Stark State College of Technology
Type of Organization: University
Webpage:
Address:
6200 Frank Ave. NW
North Canton, OH 44720
USA
Description:
Equipment/Products/Services
| Type | Fuel Cell | Name | Lab |
| Equipment | | Drying Oven (High Temp) | Fuel Cell Prototyping Center |
| Equipment | | Fluke 45 Multimeter | Fuel Cell Prototyping Center |
| Equipment | | Fluke 45 Multimeter | Fuel Cell Prototyping Center |
| Equipment | | Gas Flow Calibrator | Fuel Cell Prototyping Center |
| Equipment | | Hydraulic Hand Pallet Truck | Fuel Cell Prototyping Center |
| Equipment | | Optical Inspection System | Fuel Cell Prototyping Center |
| Equipment | | Solvent Sprayer | Fuel Cell Prototyping Center |
| Equipment | | Tool Carts (5) | Fuel Cell Prototyping Center |
| Equipment | | Tool Sets (5) | Fuel Cell Prototyping Center |
| Service | | COMSOL | Faculty Offices |
| Equipment | | 50 Watt XX Electrolyser | W.R. Timken Center for Engineering and Information Technology Building, Laboratory C205, |
| Equipment | | 6 Slot System, Dual 1X20 Multiply card | W.R. Timken Center for Engineering and Information Technology Building, Laboratory C205, |
| Equipment | | Air Mass Controllers | W.R. Timken Center for Engineering and Information Technology Building, Laboratory C205, |
| Equipment | | DAQ System | W.R. Timken Center for Engineering and Information Technology Building, Laboratory C205, |
| Equipment | | DAQ System | W.R. Timken Center for Engineering and Information Technology Building, Laboratory C205, |
| Equipment | | DAQ System | W.R. Timken Center for Engineering and Information Technology Building, Laboratory C205, |
| Equipment | | Electronic Load 0 - 150V 132A 660W | W.R. Timken Center for Engineering and Information Technology Building, Laboratory C205, |
| Equipment | PEM | First Fuel Cells Competition | W.R. Timken Center for Engineering and Information Technology Building, Laboratory C205, |
| Equipment | | Frequency Response Analyzer | W.R. Timken Center for Engineering and Information Technology Building, Laboratory C205, |
| Equipment | | Gear Invention and Design System | W.R. Timken Center for Engineering and Information Technology Building, Laboratory C205, |
| 1 2 |
Created By: Zack Rose on 4/8/2009 3:34:24 PM.
Last Modified By: Zack Rose on 4/21/2010 7:51:45 AM.